Warranty - 2 YEARS WARRANTY
Review this product
MODEL MAX+ 10 KVA | |
CAPACITY | 10000VA/8000W |
DC VOLTAGE | Default= 192DC |
PHASE | 1 PHASE IN ~ 1 PHASE OUT |
INPUT | |
NOMINAL VOLTAGE | 208/220/230/240 VAC |
VOLTAGE RANGE | 110~300VAC + 3% at 50% Load |
FREQUENCY RANGE | 46~54 Hz |
POWER FACTOR | > 0.99 @ 100% Load |
TOTAL HARMONIC DISTORTION THD(!) | <4% @ 100% Load |
OUTPUT | |
OUTPUT POWER FACTOR | Default = 0.8, Optional = 0.9 with Battery, 1 With 20-Battery |
NOMINAL VOLTAGE | 280*/220/230/240 VAC |
AC VOLTAGE REGULATION | + 1% (Battery Mode) |
FREQUENCY RANGE | 46~54Hz (Synchronized Range) |
CURRENT CREST RATIO | 3:1 (Max) |
HARMONIC DISTORTION | < 1% THD (Linear Load) : < 4% THD (Non-Linear Load) |
OVERLOAD CAPABILITY | AC MODE : 100%-110% : 10Min ; 110%-130%:1Min ; >130% : 1Sec |
TRANSFER TIME | |
AC MODE TO BATTERY MODE | ZERO |
INVERTER TO BYPASS | ZERO |
WAVEFORM (BATTERY MODE) | PURE SINE WAVE |
EFFICIENCY | AC MODE: 94% , BATTERY MODE: 91% |
BATTERY | |
BATTERY TYPE | VRLA / SMF |
NUMBERS OF BATTERY | Default: 16 Nos. - Adjustable: 18 & 20 Nos. |
CHARGING CURRENT (MAX.) | 4.0 A |
CHARGING VOLTAGE | (13.65 VDC x Battery Number) + 1% |
PHYSICAL | |
DIMENTIONS PRODUCT (LxWxH) | 555x250x830 (in mm) |
NET WEIGHT PRODUCT (Kgs) | 33.0 Kgs. |
ENVIRONMENT | |
OPERATING HUMIDITY / TEMP. | 20-90% RH & Non-Condersing / 0.40°C |
NOISE LEVEL | Less Than 58dB @ 1 Meter |
LCD INDICATION | UPS Status, Load Leval, Battery Level, Input/Output Volate, Input/Optpur Freq. / Discharge Timer / Fault Status |
MANAGEMENT | |
SMART RS-232 OR USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10 Linux & Mac |
OPTIONAL SNMP | Power Management From SNMP Manager and Web Browser |